aHigherThanB | DataForecast.Tutorial |
analyze | DataForecast.Tutorial |
analyzeSeries | DataForecast.Tutorial |
analyzeYearByQuarter | DataForecast.Tutorial |
build | DataForecast.TimeSeries, DataForecast |
BuildTS | DataForecast.TimeSeries, DataForecast |
computeMean | DataForecast.TimeSeries.Aggregate, DataForecast |
computeTotal | DataForecast.TimeSeries.Aggregate, DataForecast |
Day | DataForecast.TimeSeries, DataForecast |
Decade | DataForecast.TimeSeries, DataForecast |
defaultSummary | DataForecast.TimeSeries, DataForecast |
fromParts | DataForecast.TimeSeries, DataForecast |
fromRawData | DataForecast.TimeSeries, DataForecast |
getSD | DataForecast.TimeSeries, DataForecast |
getSub | DataForecast.TimeSeries, DataForecast |
hasHigherProfitsThan | DataForecast.Tutorial |
Month | DataForecast.TimeSeries, DataForecast |
Quarter | DataForecast.TimeSeries, DataForecast |
quarterA | DataForecast.Tutorial |
quarterByMonth | DataForecast.Tutorial |
raw | DataForecast.TimeSeries, DataForecast |
SDay | DataForecast.TimeSeries, DataForecast |
SDecade | DataForecast.TimeSeries, DataForecast |
sdmean | DataForecast.TimeSeries, DataForecast |
sdtotal | DataForecast.TimeSeries, DataForecast |
setSD | DataForecast.TimeSeries, DataForecast |
setSdMean | DataForecast.TimeSeries, DataForecast |
setSdMeanInternal | DataForecast.TimeSeries.Internal |
setSdTotal | DataForecast.TimeSeries, DataForecast |
setSub | DataForecast.TimeSeries, DataForecast |
SMonth | DataForecast.TimeSeries, DataForecast |
SPeriod | DataForecast.TimeSeries, DataForecast |
SQuarter | DataForecast.TimeSeries, DataForecast |
Subparts | |
1 (Data Constructor) | DataForecast.TimeSeries, DataForecast |
2 (Type/Class) | DataForecast.TimeSeries, DataForecast |
subs | DataForecast.TimeSeries, DataForecast |
SummaryData | |
1 (Data Constructor) | DataForecast.TimeSeries, DataForecast |
2 (Type/Class) | DataForecast.TimeSeries, DataForecast |
summaryWithTotal | DataForecast.TimeSeries, DataForecast |
SWeek | DataForecast.TimeSeries, DataForecast |
SYear | DataForecast.TimeSeries, DataForecast |
TimeSeries | |
1 (Data Constructor) | DataForecast.TimeSeries, DataForecast |
2 (Type/Class) | DataForecast.TimeSeries, DataForecast |
TsPeriod | DataForecast.TimeSeries, DataForecast |
Week | DataForecast.TimeSeries, DataForecast |
Year | DataForecast.TimeSeries, DataForecast |
yearA | DataForecast.Tutorial |
yearB | DataForecast.Tutorial |
yearByQuarter | DataForecast.Tutorial |
yearByQuarterByMonth | DataForecast.Tutorial |
yearByQuarterConstructor | DataForecast.Tutorial |
yearByQuarterRaw | DataForecast.Tutorial |
yearByQuarterTotal | DataForecast.Tutorial |
yearC | DataForecast.Tutorial |